| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $341,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98964 | Single Family Property | 4 | 2.50 | 3036 | |
| 3 | $197,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#102169 | Single Family Property | 4 | 2.00 | 1930 | |
| 6 | $191,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#102676 | Single Family Property | 4 | 2.50 | 2148 | |
| 5 | $184,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#102416 | Single Family Property | 4 | 2.00 | 1914 | |
| 1 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#101179 | Single Family Property | 4 | 2.50 | 1807 | |
| 2 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#102168 | Single Family Property | 3 | 2.00 | 1391 | |
| 7 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#102951 | Single Family Property | 3 | 2.00 | 1500 | |
| 4 | $109,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#102234 | Single Family Property | 3 | 2.50 | 2083 | |
| 0 | $64,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100025 | Single Family Property | 2 | 1.00 | 864 | |
